There are currently 26 games installed. The games in the arcade have been played 281 times for a total of 1 day 2 hours 18 mins 11 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Turky | 8,400 | Tue Mar 15, 2011 6:44 pm | 4 | 4 mins 10 secs | |
2 | AmericanFool | 2,400 | Mon Mar 14, 2011 11:48 pm | 5 | 2 mins 36 secs | |
3 | Sakke | 2,300 | Yay! ![]() |
Mon Mar 14, 2011 11:38 am | 2 | 1 min 14 secs |
4 | Laser | 2,100 | Wed Mar 16, 2011 2:30 pm | 2 | 1 min 15 secs | |
5 | Wufei Chang | 2,000 | Wed Mar 02, 2011 5:30 pm | 1 | 59 secs | |
6 | piipe | 1,500 | Wed Mar 16, 2011 9:21 pm | 1 | 49 secs | |
7 | schrute | 1,000 | Fri Mar 04, 2011 11:24 pm | 2 | 44 secs | |
8 | Sqrl2k | 900 | Wed Mar 30, 2011 9:00 pm | 2 | 37 secs | |
9 | GUARD!AN | 600 | imperials win, but i do too since i'm the first to play this game on these forums ![]() |
Tue Mar 01, 2011 5:15 am | 1 | 18 secs |
10 | Darth_Wayne | 500 | Wed Mar 23, 2011 3:41 am | 1 | 26 secs |
There are currently no games being played.